This class represents drawing functionality provided with Graphics Mill for .NET.
The following tables list the members exposed by the GdiGraphics type.
Public Methods
| Name | Description | |
|---|---|---|
| {dtor} | Enables using delete operator in C++ applications. It is strongly not recommended to use it directly. (Overrides {dtor}().) | |
| Clear | Clears the drawing surface and fills it with specified color. | |
| Dispose | Releases all resources used by this GdiGraphics. (Overrides Dispose().) | |
| DrawArc | Overloaded. Draws an arc. | |
| DrawBezier | Overloaded. Draws a cubic Bezier spline. | |
| DrawBeziers | Overloaded. Draws a sequence of connected Bezier splines. | |
| DrawEllipse | Overloaded. Draws an ellipse. | |
| DrawFormattedText | Overloaded. Draws formatted text according to its markup. | |
| DrawImage | Overloaded. Draws a Bitmap object. | |
| DrawLine | Overloaded. Draws a line. | |
| DrawLines | Overloaded. Draws a polyline. | |
| DrawPie | Overloaded. Draws a pie shape. | |
| DrawPolygon | Overloaded. Draws a polygon. | |
| DrawRectangle | Overloaded. Draws a rectangle. | |
| DrawString | Overloaded. Draws a text string. | |
| DrawText | Overloaded. Draws text in the specified rectangle taking into account its paragraphs and justification. | |
| Equals | (Inherited from Object.) | |
| ExcludeClip | Overloaded. Updates the clip region of this GdiGraphics by excluding given area. | |
| FillEllipse | Overloaded. Fills an ellipse. | |
| FillPie | Overloaded. Fills a pie shape. | |
| FillPolygon | Overloaded. Fills a polygon. | |
| FillRectangle | Overloaded. Fills a rectangle. | |
| FloodFill | Overloaded. Fills an arbitrary area with the specified color | |
| FromHdc | Returns a GdiGraphics object associated with the specified device context. | |
| FromHwnd | Returns a GdiGraphics object associated with the specified window handle. | |
| GetHashCode | Serves as a hash function for a particular type. GetHashCode() is suitable for use in hashing algorithms and data structures like a hash table. (Inherited from Object.) | |
| GetHdc | Gets the handle to the device context (HDC) associated with this GdiGraphics object. | |
| GetPixel | Gets a color of a pixel at specified coordinates. | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| HorizontalPixelsToUnits | Converts horizontal value from pixels to unit specified in Unit property. (Inherited from UnitConverterObject.) | |
| HorizontalUnitsToPixels | Converts horizontal value from unit specified in Unit property to pixels. (Inherited from UnitConverterObject.) | |
| IntersectClip | Overloaded. Updates the clip region of this GdiGraphics by intersecting it with given rectangular area or Region. | |
| Lock | Locks the object. (Overrides Lock().) | |
| ResetClip | Resets clipping region for this GdiGraphics class instance by setting it to infinite region (which absorbs this drawing surface). | |
| SetClip | Overloaded. Sets clipping region for this GdiGraphics object. | |
| SetPixel | Writes a color of a pixel at specified coordinates. | |
| ToString | (Inherited from Object.) | |
| TranslateClip | Overloaded. Shifts the clipping region by given horizontal and vertical offset. | |
| Unlock | Unlocks the object previously locked with method Lock(). (Overrides Unlock().) | |
| VerticalPixelsToUnits | Converts vertical value from pixels to unit specified in Unit property. (Inherited from UnitConverterObject.) | |
| VerticalUnitsToPixels | Converts vertical value from unit specified in Unit property to pixels. (Inherited from UnitConverterObject.) |
Protected Methods
| Name | Description | |
|---|---|---|
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) |
Public Constructors
| Name | Description | |
|---|---|---|
| GdiGraphicsNew | Creates and initializes GdiGraphics class instance associated with Bitmap object. |
Public Properties
| Name | Description | |
|---|---|---|
| Clip | Returns clipping region defined for this GdiGraphics class instance. | |
| ClipBounds | Returns a bounding rectangle for clipping region specified for this GdiGraphics object. | |
| Height | Returns height of the drawing surface (in pixels). | |
| HorizontalResolution | Specifies horizontal resolution of the image (also known as DPI, dots per inch). (Inherited from UnitConverterObject.) | |
| IsClipEmpty | Indicates if clipping region is empty for this GdiGraphics. | |
| IsClipInfinite | Indicates if clipping region is larger than drawing surface. | |
| IsDisposed | (Inherited from LockableObject.) | |
| Locked | Indicates if the object has been locked. (Inherited from LockableObject.) | |
| LogicalHeight | Returns height of the drawing surface (in units specified with Unit property). | |
| LogicalWidth | Returns width of the drawing surface (in units specified with Unit property). | |
| Mode | Gets the value that specifies whether the GdiGraphics where opened at HDC or Bitmap. | |
| Timeout | Gets/sets value specifying maximum time for which object can be locked. (Inherited from LockableObject.) | |
| Transform | Gets/sets world transformation for this GdiGraphics object. | |
| Unit | Gets/sets unit to convert from/to. (Inherited from UnitConverterObject.) | |
| VerticalResolution | Specifies vertical resolution (also known as DPI, dots per inch). (Inherited from UnitConverterObject.) | |
| Width | Returns width of the drawing surface (in pixels). |