---
title: "drawTool Properties  HTML5/Flash Uploader JavaScript"
canonical: https://www.aurigma.com/docs/us8/FH_Properties_T_J_$au_drawTool.htm
product: "Upload Suite 8"
---

# drawTool Properties HTML5/Flash Uploader JavaScript
 
The [drawTool](https://www.aurigma.com/docs/us8/FH_T_J_$au_drawTool.htm.md) type exposes the following properties.

## Properties
 
|   | Name | Description |
| --- | --- | --- |
 |  ![Public property](https://www.aurigma.com/docs/us8/icons/pubproperty.gif) |  [color](https://www.aurigma.com/docs/us8/FH_P_J_$au_drawTool_color.htm.md) |  Gets or sets a draw tool color. |
 |  ![Public property](https://www.aurigma.com/docs/us8/icons/pubproperty.gif) |  [enableColorPicker](https://www.aurigma.com/docs/us8/FH_P_J_$au_drawTool_enableColorPicker.htm.md) |  Gets or sets a value specifying whether to display the pen color picker. |
 |  ![Public property](https://www.aurigma.com/docs/us8/icons/pubproperty.gif) |  [enableEraser](https://www.aurigma.com/docs/us8/FH_P_J_$au_drawTool_enableEraser.htm.md) |  Gets or sets a value specifying whether to display the eraser tool. |
 |  ![Public property](https://www.aurigma.com/docs/us8/icons/pubproperty.gif) |  [enableWidthSlider](https://www.aurigma.com/docs/us8/FH_P_J_$au_drawTool_enableWidthSlider.htm.md) |  Gets or sets a value specifying whether to display the pen width slider. |
 |  ![Public property](https://www.aurigma.com/docs/us8/icons/pubproperty.gif) |  [maxWidth](https://www.aurigma.com/docs/us8/FH_P_J_$au_drawTool_maxWidth.htm.md) |  Gets or sets a upper value of the width slider of the draw tool. |
 |  ![Public property](https://www.aurigma.com/docs/us8/icons/pubproperty.gif) |  [minWidth](https://www.aurigma.com/docs/us8/FH_P_J_$au_drawTool_minWidth.htm.md) |  Gets or sets a lower value of the width slider of the draw tool. |
 |  ![Public property](https://www.aurigma.com/docs/us8/icons/pubproperty.gif) |  [width](https://www.aurigma.com/docs/us8/FH_P_J_$au_drawTool_width.htm.md) |  Gets or sets a draw tool width. |
