---
title: "imageEditor Properties  HTML5/Flash Uploader JavaScript"
canonical: https://www.aurigma.com/docs/us8/FH_Properties_T_J_$au_imageEditor.htm
product: "Upload Suite 8"
---

# imageEditor Properties HTML5/Flash Uploader JavaScript
 
The [imageEditor](https://www.aurigma.com/docs/us8/FH_T_J_$au_imageEditor.htm.md) type exposes the following properties.

## Properties
 
|   | Name | Description |
| --- | --- | --- |
 |  ![Public property](https://www.aurigma.com/docs/us8/icons/pubproperty.gif) |  [cropMinSize](https://www.aurigma.com/docs/us8/FH_P_J_$au_imageEditor_cropMinSize.htm.md) |  Gets or sets minimum width and height of the crop rectangle. |
 |  ![Public property](https://www.aurigma.com/docs/us8/icons/pubproperty.gif) |  [cropRatio](https://www.aurigma.com/docs/us8/FH_P_J_$au_imageEditor_cropRatio.htm.md) |  Gets or sets an aspect ratio of the crop rectangle. |
 |  ![Public property](https://www.aurigma.com/docs/us8/icons/pubproperty.gif) |  [defaultTool](https://www.aurigma.com/docs/us8/FH_P_J_$au_imageEditor_defaultTool.htm.md) |  Gets or sets a tool selected in the image editor by default. |
 |  ![Public property](https://www.aurigma.com/docs/us8/icons/pubproperty.gif) |  [drawTool](https://www.aurigma.com/docs/us8/FH_P_J_$au_imageEditor_drawTool.htm.md) |  Gets an object holding the draw tool settings like pen color and width. |
 |  ![Public property](https://www.aurigma.com/docs/us8/icons/pubproperty.gif) |  [enableCrop](https://www.aurigma.com/docs/us8/FH_P_J_$au_imageEditor_enableCrop.htm.md) |  Gets or sets a value indicating whether to allow cropping functionality in the image editor. |
 |  ![Public property](https://www.aurigma.com/docs/us8/icons/pubproperty.gif) |  [enableDrawTool](https://www.aurigma.com/docs/us8/FH_P_J_$au_imageEditor_enableDrawTool.htm.md) |  Gets or sets a value indicating whether to allow drawing in the image editor. |
